We can help you write admissions a letter to reiterate your interest!
2025-26 Regular Decision Notification Dates for the Class of 2030
It’s hard to believe but the 2025-26 college admissions season is, for the most part, over. You poured your blood, sweat, and tears (okay, hopefully not blood) into your applications and now all you have to do now is wait. While some schools have rolling admissions, others deliver the news on a scheduled date.
In order for you to have a solid grasp on when you can expect your results, we’ve put together this handy dandy list (below)! With notification dates for over 100 top schools in the United States, we’re sure you’ll be able to find the info you need. And if not, we update this list frequently when new information becomes available.
In the meantime, feel free to check out our Supplemental Essay Guide, in which we break down the supplemental essay prompts for over 130 schools (crazy, we know). We also have our Common App Essay Guide, which will help you master your personal statement. Finally, it just wouldn’t be fair if we didn’t tell you about our very relevant, relatable, and helpful Facebook, Instagram, YouTube and Twitter accounts. Okay, okay, without further ado…
Let’s start by addressing some of your frequently asked questions:
What Is College Decision Day?
College Decision Day is the long-awaited day when you find out whether you gained admission to the school of your dreams through the Regular Decision round of admissions. Of course, every single college in the United States does not coordinate their admissions decisions for one specific day, so your College Decision Day could fall on any day or a smattering of days. Typically, most colleges release their admissions decisions in late March or early April; however, there are exceptions, like schools with rolling admissions, for example.
How Do I Prepare for College Decision Day 2026?
Waiting can be incredibly difficult, but applicants don’t have a lot of other options when it comes to preparing for College Decision Day. If you were deferred from the Early Action or Early Decision rounds, you may have already submitted a deferral letter. Most universities ask that applicants do not reach out to inquire about the status of their application. These offices are very busy processing applications, so the best thing you can do is focus on maintaining your grades and enjoying your final year of high school.
When Is College Decision Day 2026?
Check our Decision Date Organizer (below!) to find out when you can expect to hear back from your school(s)!
What Is Ivy Day 2026?
To the relief of many applicants, the Ivy Leagues tend to release their admissions decisions on the same day (usually around 7:00 p.m. ET). This fateful day usually lands during the last week of March. We anticipate Ivy Day 2026 day falling on March 26.
What Should I Expect When Ivy League Regular Decision Notifications are Released?
You can expect to receive your Ivy League Regular Decision Results in late March. Universities typically notify applicants of their decision notification via email or their applicant portal. To best prepare, we recommend staying grounded and remembering that the decision is out of your hands. We hope you have reason to celebrate when the time comes, but in the event that you are waitlisted, you can always draft a waitlist letter.
Here are the Regular Decision Notification Dates for the Class of 2030:
| School | 2025-26 Notification Dates for the Class of 2030 | 2024-25 Notification Dates for the Class of 2029 | 2023-24 Notification Dates for the Class of 2028 |
|---|---|---|---|
| Agnes Scott College | Rolling | Rolling | Rolling |
| American University | March 12, 2026 | March 13, 2025 in the afternoon ET | March 15, 2024 |
| Amherst College | March 20, 2026 | Late March 2025 | March 20, 2024 |
| Babson College | March 14, 2026 | Mid-March 2025 | Mid-March 2024 |
| Barnard College | Late March 2026 | Late March 2025 | March 31, 2024 |
| Bates College | March 14, 2026 | by April 1, 2025 | by April 1, 2024 |
| Boston College | March 17, 2026 | by April 1, 2025 | by April 1, 2024 |
| Boston University | March 28, 2026 | Late March 2025 | Late March 2024 |
| Bowdoin College | Mid-March 2026 | Mid-March 2025 | by April 1, 2024 |
| Brandeis University | March 5, 2026 | by April 1, 2025 | by April 1, 2024 |
| Brown University | by early April 2026 | Late March 2025 | March 28, 2024 after 7pm ET |
| Bryn Mawr College | Mid-March 2026 | Mid-March 2025 | Late March 2024 |
| Bucknell University | Late March 2026 | Late March 2025 | by April 1, 2024 |
| California Institute of Technology | March 12, 2026 at 3:32pm PT | March 8, 2025 | March 9, 2024 |
| Carleton College | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| Carnegie Mellon University | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| Case Western University | March 21, 2026 | March 22, 2025 | March 16, 2024 |
| Claremont McKenna College | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| Colby College | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| Colgate University | March 20, 2026 | Late March 2025 | March 22, 2024 at 7:13pm ET |
| College of William & Mary | Late March 2026 | Late March 2025 | by April 1, 2024 |
| Colorado College | March 12, 2026 | March 13, 2025 | Mid-March 2024 |
| Columbia University | Late March 2026 | Late March 2025 | March 28, 2024 after 7pm ET |
| Cornell University | Late March 2026 | Late March 2025 | March 28, 2024 after 7pm ET |
| Dartmouth College | Late March 2026 | March 27, 2025 | March 28, 2024 after 7pm ET |
| Davidson College | March 21, 2026 at 10am ET | by April 1, 2025 | by April 1, 2024 |
| Denison University | Mid-March 2026 | Mid-March 2025 | by April 1, 2024 |
| Dickinson College | Late March 2026 | Late March 2025 | Late March 2024 |
| Duke University | Late March/Early April 2026 | by April 1, 2025 | Late March 2024 |
| Emory University | by April 1, 2026 | by April 1, 2025 | March 27, 2024 after 6pm ET |
| Fordham University | March 13, 2026 | by April 1, 2025 | by April 1, 2024 |
| Franklin and Marshall College | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| Georgia Tech | March 6, 2026 for in-state applicants and March 27, 2026 for out-of-state applicants | March 7, 2025 for in-state applicants and March 28, 2025 for out-of-state applicants | March 22, 2024 |
| George Washington University | March 19, 2026 in the evening | by April 1, 2025 | Late March 2024 |
| Georgetown University | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| Grinnell College | by April 1, 2026 | by April 1, 2025 | Late March 2024 |
| Hamilton College | Late March 2026 | Late March 2025 | Mid-March 2024 |
| Hampton University | Rolling | Rolling | Rolling |
| Harvard University | Late March 2026 | Late March 2025 | March 28, 2024 after 7pm ET |
| Harvey Mudd College | March 13, 2026 at 6pm PT | by April 1, 2025 | Late March 2024 |
| Haverford College | March 20, 2026 | Mid-March 2025 | Late March 2024 |
| Howard University | Early April 2026 | Early April 2025 | Early April 2024 |
| Johns Hopkins University | March 18, 2026 | March 21, 2025 | March 20, 2024 |
| Kenyon College | Late March 2026 | Late March 2025 | Late March 2024 |
| Lafayette College | Late March 2026 | Late March 2025 | Late March 2024 |
| Lehigh University | March 18, 2026 | Late March 2025 | Late March 2024 |
| Macalester College | March 8, 2026 | March 16, 2025 | March 17, 2024 |
| Middlebury College | March 21, 2026 | Late March 2025 | Late March 2024 |
| MIT | March 14, 2026 at 6:28pm ET | March 14, 2025 | March 14, 2024 |
| Morehouse College | Mid-March 2026 | March 15, 2025 | Mid-March 2024 |
| New York University | Late March 2026 | Late March 2025 | Late March 2024 |
| North Carolina State | Late March 2026 | March 30, 2025 | Late March 2024 |
| Northeastern University | March 11, 2026 | by April 1, 2025 | by April 1, 2024 |
| Northwestern University | March 25, 2026 | March 26, 2025 | March 27, 2025 |
| Pomona College | March 19, 2026 at 3pm PT | by April 1, 2025 | by April 1, 2024 |
| Princeton University | Late March 2026 | Late March 2025 | March 28, 2024 after 7pm ET |
| Reed College | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| Rice University | by April 1, 2026 | by April 1, 2025 | March 26, 2024 |
| Sarah Lawrence College | March 9, 2026 | by April 1, 2025 | March 7, 2024 |
| Scripps College | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| Southern Methodist University | Mid-March 2026 | Mid-March 2025 | Mid-March 2024 |
| Spelman College | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| Stanford University | Early April 2026 | Early April 2025 | Early April 2024 |
| Swarthmore College | March 20, at 7pm ET | by April 1, 2025 | Late March 2024 |
| Syracuse University | March 6, 2026 | Late March 2025 | Late March 2024 |
| Tufts University | March 19, at 7pm ET | Late March 2025 | Late March 2024 |
| Tulane University | March 6, 2026 at 4pm ET | February 28, 2025 | by April 1, 2024 |
| University of California-Berkeley | Late March 2026 | March 27, 2025 | March 28, 2024 |
| University of California-Los Angeles | Late March 2026 | Late March 2025 | March 18, 2025 |
| University of Chicago | March 13, 2026 in the late afternoon CT | March 14, 2025 in the afternoon CT | March 15, 2024 |
| University of Colorado at Boulder | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| University of Georgia | March 6, 2026 at 4pm ET | March 14, 2025 | March 15, 2024 at 4pm ET |
| University of Kentucky | Mid-March 2026 | Mid-March 2025 | Mid-March 2024 |
| University of Maryland | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| University of Massachusetts Amherst | Early March 2026 | March 7, 2025 | March 5, 2024 |
| University of Miami | March 13, 2026 | by April 1, 2025 | by April 1, 2024 |
| University of Michigan | Early April 2026 | Early April 2025 | Early April 2024 |
| University of Minnesota | Late March 2026 | March 31, 2025 | Late March 2024 |
| University of North Carolina | March 14, 2026 | March 31, 2025 | Late March 2024 |
| University of Notre Dame | March 18, 2026 at 6:42pm | March 18, 2025 at 6:42pm | March 15, 2024 at 6:42pm ET |
| University of Pennsylvania | March 26, 2026 at 7pm ET | by April 1, 2025 | March 28, 2024 after 7pm ET |
| University of Richmond | March 13, 2026 around 7pm ET | by April 1, 2025 | by April 1, 2024 |
| University of Rochester | by April 1, 2026 | by April 1, 2025 | Late March 2024 |
| University of San Diego | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| University of San Francisco | Mid-March 2026 | Mid-March 2025 | Mid-March 2024 |
| University of Southern California | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| University of Texas | Mid-February 2026 | February 15, 2025 | March 1, 2024 |
| University of Vermont | Late February 2026 | Early March 2025 | Early March 2024 |
| University of Virginia | March 13, 2026 after 5pm ET | by April 1, 2025 | by April 1, 2024 |
| University of Wisconsin | Late March 2026 | March 31, 2025 | Late March 2024 |
| Vanderbilt University | Late March 2026 | Late March 2025 | by April 1, 2024 |
| Vassar College | Early April 2026 | April 5, 2025 | April 5, 2024 |
| Villanova University | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| Virginia Tech | February 13, 2026 | March 1, 2025 | Early March 2024 |
| Wake Forest | March 20, 2026 at 6:34pm ET | by April 1, 2025 | by April 1, 2024 |
| Washington and Lee University | March 20, 2026 at 8pm ET | by April 1, 2025 | by April 1, 2024 |
| Washington University in St. Louis | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| Wellesley College | Late March 2026 | Late March 2025 | Late March 2024 |
| Wesleyan University | Late March 2026 | Late March 2025 | Late March 2024 |
| Wheaton College | Late March 2026 | March 31, 2025 | Late March 2024 |
| Whitman College | by April 1, 2026 | by April 1, 2025 | by April 1, 2024 |
| Williams College | Late March 2026 | by April 1, 2025 | by April 1, 2024 |
| Worcester Polytechnic Institute | Late March 2026 | Late March 2025 | by April 1, 2024 |
| Yale University | March 26, 2026 | March 27, 2025 | March 28, 2024 after 7pm ET |
Here are the Ivy Day 2026 Notification Dates:
| School | 2025-26 Date for the Class of 2030 | 2024-25 Date for the Class of 2029 |
|---|---|---|
| Brown University | March 26, 2026 (Anticipated, not confirmed) | March 27, 2025 |
| Columbia University | March 26, 2026 (Anticipated, not confirmed) | March 27, 2025 |
| Cornell University | March 26, 2026 (Anticipated, not confirmed) | March 27, 2025 |
| Dartmouth College | March 26, 2026 (Anticipated, not confirmed) | March 27, 2025 |
| Harvard University | March 26, 2026 (Anticipated, not confirmed) | March 27, 2025 |
| Princeton University | March 26, 2026 (Anticipated, not confirmed) | March 27, 2025 |
| University of Pennsylvania | March 26, 2026 at 7pm ET (Confirmed) | March 27, 2025 |
| Yale University | March 26, 2026 (Confirmed) | March 27, 2025 |





